Substitution heater settings
| EXP UNIT | Channel | Initial Setting | Frequency | Step | Final Setting |
|---|---|---|---|---|---|
| CDS Spec | 62 | 90 % | /50 h | -10 % | 80 % |
| CDS2 & CDS3 | 63 | 90 % | /50 h | -10% | 80 % |
| CELIAS CTOF | 64 | 100 % | NA | NA | 100 % |
| CELIAS MTOF | 65 | 100 % | NA | NA | 100 % |
| CELIAS STOF | 66 | 90 % | NA | NA | 90 % |
| CELIAS DPU | 67 | 90 % | NA | NA | 90 % |
| CEPAC ESU | 75 | 10 % | /20 h | 10 % | 40 % |
| CEPAC EPHIN | 78 | 20 % | /20 h | 20 % | 80 % |
| GOLF Sensor | 68 | 90 % | NA | NA | 90 % |
| GOLF EB1/EB2 | 69 | 100 % | NA | NA | 100 % |
| LASCO COB | 70 | 10 % | /24 h | 10 % | 100 % |
| EIT | 71 | 100 % | NA | NA | 100 % |
| LASCO LEB | 87 | 10 % | /24 h | 10 % | 100 % |
| MDI OP | 73 | 30 % | /8 h | 10 % | 80 % |
| MDI Elec | 74 | 20 % | /8 h | 10 % | 80 % |
| SUMER TDC | 76 | 70 % | NA | NA | 70 % |
| SUMER 1 | 82 | 90 % | NA | NA | 90 % |
| SUMER 2 & 4 | 83 | 100 % | NA | NA | 100 % |
| SWAN 1 | 79 | 60 % | NA | NA | 60 % |
| SWAN 2 | 80 | 60 % | NA | NA | 60 % |
| UVCS Sensor | 84 | 50 % | /24 h | 10 % | 100 % |
| UVCS REU | 85 | 100 % | NA | NA | 100 % |
| VIRGO | 86 | 10 % | /8 h | 10 % | 80 % |
Thursday, 10-Sep-1998 23:34:56 CEST