|
SOHO Targets: 27-Nov-2010 |
| Last Updated: | 28-Nov-2010 10:46:10 UT |
|---|
| CDS Start: | 1-Mar-1996 00:00:00 | End: | 2-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | GIS Spectral Atlas and MCP Test | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 2-Mar-1996 00:00:00 | End: | 3-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | NIS Spectral Atlas and MCP Test | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 3-Mar-1996 00:00:00 | End: | 4-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | Synoptic Scan | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 4-Mar-1996 00:00:00 | End: | 5-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | GIS Spectral Atlas and MCP Test | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 5-Mar-1996 00:00:00 | End: | 6-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | Intercalibration 1 Support | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 6-Mar-1996 00:00:00 | End: | 7-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | NIS Spectral Atlas and MCP Test | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 7-Mar-1996 00:00:00 | End: | 8-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | JOP39 Support | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 8-Mar-1996 00:00:00 | End: | 9-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | Synoptic Scan | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 9-Mar-1996 00:00:00 | End: | 10-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | GIS Spectral Atlas and MCP Test | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 10-Mar-1996 00:00:00 | End: | 11-Mar-1996 00:00:00 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | Multiple Study Test | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 11-Mar-1996 00:00:00 | End: | 11-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 23h59m59s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 12-Mar-1996 00:00:00 | End: | 12-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 23h59m59s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 13-Mar-1996 00:00:00 | End: | 13-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 23h59m59s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 14-Mar-1996 00:00:00 | End: | 14-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 23h59m59s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 15-Mar-1996 00:00:00 | End: | 15-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 23h59m59s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 00:01:38 | End: | 16-Mar-1996 02:39:30 | |
|---|---|---|---|---|
| Duration: | 2h37m52s | |||
| Sci. Obj: | Network study | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 02:43:46 | End: | 16-Mar-1996 06:57:38 | |
|---|---|---|---|---|
| Duration: | 4h13m52s | |||
| Sci. Obj: | GIS spectral atlas | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 06:59:46 | End: | 16-Mar-1996 08:40:02 | |
|---|---|---|---|---|
| Duration: | 1h40m16s | |||
| Sci. Obj: | Active region observations | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 08:44:18 | End: | 16-Mar-1996 13:32:18 | |
|---|---|---|---|---|
| Duration: | 4h48m | |||
| Sci. Obj: | Synoptic observations | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 14:51:14 | End: | 16-Mar-1996 16:03:46 | |
|---|---|---|---|---|
| Duration: | 1h12m32s | |||
| Sci. Obj: | Prep for S7 | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 17:26:58 | End: | 16-Mar-1996 18:33:06 | |
|---|---|---|---|---|
| Duration: | 1h6m8s | |||
| Sci. Obj: | Support test S7 | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 16-Mar-1996 18:56:34 | End: | 16-Mar-1996 23:04:02 | |
|---|---|---|---|---|
| Duration: | 4h7m28s | |||
| Sci. Obj: | GIS Pointing tests | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 00:03:46 | End: | 17-Mar-1996 02:07:30 | |
|---|---|---|---|---|
| Duration: | 2h3m44s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 02:11:46 | End: | 17-Mar-1996 04:15:30 | |
|---|---|---|---|---|
| Duration: | 2h3m44s | |||
| Sci. Obj: | Support SUMER | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 04:43:14 | End: | 17-Mar-1996 09:24:50 | |
|---|---|---|---|---|
| Duration: | 4h41m36s | |||
| Sci. Obj: | Observe Active Region | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 09:58:58 | End: | 17-Mar-1996 14:40:34 | |
|---|---|---|---|---|
| Duration: | 4h41m36s | |||
| Sci. Obj: | Synoptic observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 15:04:02 | End: | 17-Mar-1996 18:39:30 | |
|---|---|---|---|---|
| Duration: | 3h35m28s | |||
| Sci. Obj: | Support SUMER | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 18:43:46 | End: | 17-Mar-1996 22:51:14 | |
|---|---|---|---|---|
| Duration: | 4h7m28s | |||
| Sci. Obj: | Test of STREM | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 17-Mar-1996 22:51:14 | End: | 17-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 1h8m45s | |||
| Sci. Obj: | Observe Active Region | |||
| Object: | Active Region | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 18-Mar-1996 00:00:00 | End: | 18-Mar-1996 00:57:06 | |
|---|---|---|---|---|
| Duration: | 57m6s | |||
| Sci. Obj: | Observe Active Region | |||
| Object: | Active Region | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 18-Mar-1996 01:16:18 | End: | 18-Mar-1996 05:55:46 | |
|---|---|---|---|---|
| Duration: | 4h39m28s | |||
| Sci. Obj: | Synoptic observation | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 18-Mar-1996 06:00:02 | End: | 18-Mar-1996 09:58:58 | |
|---|---|---|---|---|
| Duration: | 3h58m56s | |||
| Sci. Obj: | Observe Active Region | |||
| Object: | Active Region | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 18-Mar-1996 10:00:18 | End: | 18-Mar-1996 14:09:54 | |
|---|---|---|---|---|
| Duration: | 4h9m36s | |||
| Sci. Obj: | Prominence observation | |||
| Object: | Prominence | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 18-Mar-1996 14:20:35 | End: | 18-Mar-1996 18:19:31 | |
|---|---|---|---|---|
| Duration: | 3h58m56s | |||
| Sci. Obj: | Observe Active Region | |||
| Object: | Active Region | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 19-Mar-1996 00:00:00 | End: | 19-Mar-1996 23:45:06 | |
|---|---|---|---|---|
| Duration: | 23h45m6s | |||
| Sci. Obj: | Doors closed | |||
| Spec. Obj: | GIS Raw filament dumps | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 19-Mar-1996 23:45:06 | End: | 19-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 14m53s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Spec. Obj: | Try to get GIS_NW/EW orientation studies done | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 20-Mar-1996 00:00:00 | End: | 20-Mar-1996 23:44:36 | |
|---|---|---|---|---|
| Duration: | 23h44m36s | |||
| Sci. Obj: | Doors closed | |||
| Spec. Obj: | Try to get GIS_NW/EW orientation studies done | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 20-Mar-1996 23:53:22 | End: | 20-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 6m37s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Spec. Obj: | Try to get GIS_NW/EW orientation studies done | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 21-Mar-1996 00:21:28 | End: | 21-Mar-1996 12:47:27 | |
|---|---|---|---|---|
| Duration: | 12h25m58s | |||
| Sci. Obj: | Open NIS door | |||
| Spec. Obj: | SYNOP_XX, SPECT_1, GIMCP_1b/2 | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 21-Mar-1996 13:06:42 | End: | 21-Mar-1996 23:44:34 | |
|---|---|---|---|---|
| Duration: | 10h37m52s | |||
| Sci. Obj: | GIS Dark Count Test | |||
| Spec. Obj: | SYNOP_XX, SPECT_1, GIMCP_1b/2 | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 21-Mar-1996 23:56:41 | End: | 21-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 3m18s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Spec. Obj: | Try to get GIS_NW/EW orientation studies done | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 22-Mar-1996 00:50:42 | End: | 22-Mar-1996 03:11:30 | |
|---|---|---|---|---|
| Duration: | 2h20m48s | |||
| Sci. Obj: | Hot plage | |||
| Spec. Obj: | SYNOP_XX, SPECT_1, GIMCP_1b/2 | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 22-Mar-1996 03:28:34 | End: | 22-Mar-1996 07:59:30 | |
|---|---|---|---|---|
| Duration: | 4h30m56s | |||
| Sci. Obj: | Filament | |||
| Spec. Obj: | SYNOP_XX, SPECT_1, GIMCP_1b/2 | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 22-Mar-1996 08:03:46 | End: | 22-Mar-1996 14:27:46 | |
|---|---|---|---|---|
| Duration: | 6h24m | |||
| Sci. Obj: | Hot plage | |||
| Spec. Obj: | SYNOP_XX, SPECT_1, GIMCP_1b/2 | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 22-Mar-1996 15:27:18 | End: | 22-Mar-1996 23:56:40 | |
|---|---|---|---|---|
| Duration: | 8h29m22s | |||
| Sci. Obj: | GIS Filament Test -- Open GIS door | |||
| Spec. Obj: | SYNOP_XX, SPECT_1, GIMCP_1b/2 | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 22-Mar-1996 23:56:41 | End: | 22-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 3m18s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Spec. Obj: | Try to get GIS_NW/EW orientation studies done | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 23-Mar-1996 00:00:00 | End: | 23-Mar-1996 23:31:51 | |
|---|---|---|---|---|
| Duration: | 23h31m51s | |||
| Sci. Obj: | IIDE Flag Test | |||
| Spec. Obj: | NIS Mode change & test | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 23-Mar-1996 23:56:41 | End: | 23-Mar-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 3m18s | |||
| Sci. Obj: | Limited Operation (Basic Studies) | |||
| Spec. Obj: | Try to get GIS_NW/EW orientation studies done | |||
| Object: | Synoptic Observation | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 24-Mar-1996 00:00:00 | End: | 24-Mar-1996 23:28:33 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Flows, Bursts and Jets | |||
| Spec. Obj: | O_HIVEL2, O_FLOWS2, MICRO, FLARE | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 25-Mar-1996 00:19:19 | End: | 25-Mar-1996 23:47:52 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Flows, Bursts and Jets | |||
| Spec. Obj: | O_HIVEL2, O_FLOWS2, MICRO, FLARE | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 26-Mar-1996 00:27:14 | End: | 26-Mar-1996 23:55:47 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Diagnostic Studies | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 27-Mar-1996 00:35:46 | End: | 28-Mar-1996 00:04:19 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Flows, Bursts and Jets | |||
| Spec. Obj: | O_HIVEL2, O_FLOWS2, MICRO, FLARE | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 28-Mar-1996 00:16:34 | End: | 28-Mar-1996 23:45:07 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Diagnostic Studies | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 29-Mar-1996 00:35:46 | End: | 30-Mar-1996 00:04:19 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Flows, Bursts and Jets | |||
| Spec. Obj: | O_HIVEL2, O_FLOWS2, MICRO, FLARE | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 30-Mar-1996 00:18:42 | End: | 30-Mar-1996 23:47:15 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Active Region Diagnostics (CDS/SUMER) | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 31-Mar-1996 00:18:42 | End: | 31-Mar-1996 23:47:15 | |
|---|---|---|---|---|
| Duration: | 23h28m33s | |||
| Sci. Obj: | Quiet Region Diagnostics (CDS/SUMER) | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 31-Mar-1996 23:47:15 | End: | 1-Apr-1996 23:47:15 | |
|---|---|---|---|---|
| Duration: | 1d | |||
| Sci. Obj: | EUV Structure/Coronal Hole | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 2-Apr-1996 00:00:00 | End: | 2-Apr-1996 16:00:00 | |
|---|---|---|---|---|
| Duration: | 16h | |||
| Sci. Obj: | Temperature/Density Diagnostics | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 2-Apr-1996 16:00:00 | End: | 2-Apr-1996 23:47:15 | |
|---|---|---|---|---|
| Duration: | 7h47m15s | |||
| Sci. Obj: | GIS setup calculations | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 3-Apr-1996 00:00:00 | End: | 3-Apr-1996 17:00:00 | |
|---|---|---|---|---|
| Duration: | 17h | |||
| Sci. Obj: | Flows, Jets, and Bursts | |||
| Spec. Obj: | HIVEL FLOWS | |||
| Object: | Active Region | |||
| Object ID: | AR7955 | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 3-Apr-1996 17:00:00 | End: | 4-Apr-1996 05:00:00 | |
|---|---|---|---|---|
| Duration: | 12h | |||
| Sci. Obj: | JOP 3 | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 4-Apr-1996 06:00:02 | End: | 4-Apr-1996 13:59:59 | |
|---|---|---|---|---|
| Duration: | 7h59m57s | |||
| Sci. Obj: | EUV Structure Campaign | |||
| Spec. Obj: | HIVEL FLOWS | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 4-Apr-1996 14:00:00 | End: | 4-Apr-1996 23:47:15 | |
|---|---|---|---|---|
| Duration: | 9h47m15s | |||
| Sci. Obj: | JOP 3 | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 5-Apr-1996 00:00:00 | End: | 5-Apr-1996 13:37:04 | |
|---|---|---|---|---|
| Duration: | 13h37m4s | |||
| Sci. Obj: | Flows, Bursts, and Jets | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 5-Apr-1996 14:25:38 | End: | 5-Apr-1996 16:42:09 | |
|---|---|---|---|---|
| Duration: | 2h16m31s | |||
| Sci. Obj: | Test Sequences | |||
| Spec. Obj: | ATRIC, SPECT, NISAT_S, OLICS, SYNOP_XX | |||
| Object: | Quiet Sun | |||
| Center Coordinates | Field Of View | |||
|---|---|---|---|---|
| (arcsecs) | (arcsecs) | |||
| X-cen | Y-cen | Width | Height | |
| N/A | N/A | N/A | N/A | |
| CDS Start: | 5-Apr-1996 16:42:10 | End: | 5-Apr-1996 23:59:59 | |
|---|---|---|---|---|
| Duration: | 7h17m49s | |||
